Grab Hook And Clevis Pear Link
Thinkwell
| Availability: | |
|---|---|
| Quantity: | |
G70 chain assembly equipped with grab hook and clevis pear link, manufactured from high-strength quenched & tempered alloy steel. This complete anchor chain assembly is widely matched for 2",3",4" ratchet strap assemblies. Grade70 transport chain delivers ~20% higher working load capacity compared with Grade43 high-test chain, it is the mainstream tie-down chain for flatbed trailer cargo securement in North-American road transport industry. Zinc-plated surface finish provides anti-corrosion performance and clear visual identification for roadside cargo inspection. Complete unit ready-to-use, no extra assembly required for heavy-duty load stabilizing, towing and lashing jobs.
Raw alloy steel plus strict quenching-tempered heat-treatment optimizes tensile performance, stable strength for heavy-load securing. G70 rating outperforms Grade43 chain by approximate 20%, ideal for flatbed trailer transportation.
Finished chain anchor assembly, pear link connects perfectly with ratchet strap ends. Forged clevis grab hook offers firm locking on trailer anchor points, convenient for fast field operation.
Yellow/gold zinc plating resists rust under outdoor, wet and road salt environment. Bright color makes grade recognition fast during highway cargo inspection work.
Every production batch must pass tensile testing before delivery to guarantee safety performance, avoid hidden risk for transport lashing.
Custom chain length, marking, individual package and private logo are available for project & wholesale orders.
Part No. | Size | ASTM80 | NACM90 | NACM96 | Set/Per Drum | ||||||
Weight(kg) | Working Load Limit (lbs.) | Breaking Load (lbs.) | Weight(kg) | Working Load Limit (lbs.) | Breaking Load (lbs.) | Weight(kg) | Working Load Limit (lbs.) | Breaking Load (lbs.) | |||
TKC048 | 1/4" * 14' | 5.0 | 3,150 | 12,600 | 4.5 | 3,150 | 12,100 | 4.5 | 3,150 | 12,600 | 50 |
TKC049 | 1/4" * 16' | 6.0 | 3,150 | 12,600 | 5.0 | 3,150 | 12,100 | 5.0 | 3,150 | 12,600 | 40 |
TKC050 | 5/16" * 14' | 7.5 | 4,700 | 18,800 | 7.0 | 4,700 | 18,800 | 7.0 | 4,700 | 18,800 | 35 |
TKC051 | 5/16" * 16' | 8.5 | 4,700 | 18,800 | 8.0 | 4,700 | 18,800 | 8.0 | 4,700 | 18,800 | 30 |
TKC052 | 5/16" * 18' | 9.5 | 4,700 | 18,800 | 9.0 | 4,700 | 18,800 | 9.0 | 4,700 | 18,800 | 30 |
TKC053 | 5/16" * 20' | 10.5 | 4,700 | 18,800 | 10.0 | 4,700 | 18,800 | 10.0 | 4,700 | 18,800 | 25 |
TKC054 | 5/16" * 25' | 13.0 | 4,700 | 18,800 | 12.0 | 4,700 | 18,800 | 12.0 | 4,700 | 18,800 | 20 |
TKC055 | 5/16" * 30' | 15.5 | 4,700 | 18,800 | 14.5 | 4,700 | 18,800 | 14.5 | 4,700 | 18,800 | 20 |
TKC056 | 3/8" * 14' | 10.5 | 6,600 | 26,400 | 9.5 | 6,600 | 24,700 | 10.0 | 6,600 | 26,400 | 25 |
TKC057 | 3/8" * 16' | 12.0 | 6,600 | 26,400 | 11.0 | 6,600 | 24,700 | 11.5 | 6,600 | 26,400 | 20 |
TKC058 | 3/8" * 20' | 15.0 | 6,600 | 26,400 | 13.6 | 6,600 | 24,700 | 14.5 | 6,600 | 26,400 | 20 |
TKC059 | 3/8" * 25' | 18.5 | 6,600 | 26,400 | 16.5 | 6,600 | 24,700 | 18.0 | 6,600 | 26,400 | 15 |
· Flatbed trailer cargo tie-down & load stabilization
· Ratchet strap end hardware matching (2", 3",4" ratchet straps)
· Vehicle towing & recovery
· Logging transportation, farm equipment securing
· Oil-field rigging safety anchoring
· Heavy-duty highway over-the-road cargo transport
A: Yes, we support custom length and diameter according your working requirement. Please send us your detailed specification.
A: G70 transport chain is for cargo tie-down only. For overhead lifting, please choose Grade80 lifting chain assemblies.
A: Our factory holds ISO certificate, batch tensile test report can be provided upon request.
A: Small trial order is acceptable; MOQ depends on size and custom requirements, welcome to send inquiry.