Transport chain with grab hook
Thinkwell
| Availability: | |
|---|---|
| Quantity: | |
Thinkwell Grade70 Transport Chain Assembly fitted with clevis/eye grab hooks on both ends, manufactured from high-strength alloy steel 20Mn2, fully quenched & tempered heat-treated. Yellow zinc-plated golden finish for quick visual inspection, complying with ASTM80, NACM90, NACM96 standards and ISO9001:2015 quality system. Widely used for flatbed cargo tie-down, truck towing, logging, trailer safety securing and oil rigging. Not suitable for overhead lifting. G70 chain delivers approx 20% higher working load than Grade43 high-test chain, it is the most popular trucker transport chain across North-American cargo transportation industry.
Part No. | Size | Length | Weight(kg) | ASTM80W.L.L(lbs) | ASTM80Breaking Load(lbs) | NACM90W.L.L(lbs) | NACM90Breaking Load(lbs) | NACM96W.L.L(lbs) | NACM96Breaking Load(lbs) | Set /Per Drum |
TKC048 | 1/4" | 14' | 5.0 | 3,150 | 12,600 | 3,150 | 12,100 | 3,150 | 12,600 | 50 |
TKC049 | 1/4" | 16' | 6.0 | 3,150 | 12,600 | 3,150 | 12,100 | 3,150 | 12,600 | 40 |
TKC050 | 5/16" | 14' | 7.5 | 4,700 | 18,800 | 4,700 | 18,800 | 4,700 | 18,800 | 35 |
TKC051 | 5/16" | 16' | 8.5 | 4,700 | 18,800 | 4,700 | 18,800 | 4,700 | 18,800 | 30 |
TKC052 | 5/16" | 18' | 9.5 | 4,700 | 18,800 | 4,700 | 18,800 | 4,700 | 18,800 | 30 |
TKC053 | 5/16" | 20' | 10.5 | 4,700 | 18,800 | 4,700 | 18,800 | 4,700 | 18,800 | 25 |
TKC054 | 5/16" | 25' | 13.0 | 4,700 | 18,800 | 4,700 | 18,800 | 4,700 | 18,800 | 20 |
TKC055 | 5/16" | 30' | 15.5 | 4,700 | 18,800 | 4,700 | 18,800 | 4,700 | 18,800 | 20 |
TKC056 | 3/8" | 14' | 10.5 | 6,600 | 26,400 | 6,600 | 24,700 | 6,600 | 26,400 | 25 |
TKC057 | 3/8" | 16' | 12.0 | 6,600 | 26,400 | 6,600 | 24,700 | 6,600 | 26,400 | 20 |
TKC058 | 3/8" | 20' | 15.0 | 6,600 | 26,400 | 6,600 | 24,700 | 6,600 | 26,400 | 20 |
TKC059 | 3/8" | 25' | 18.5 | 6,600 | 26,400 | 6,600 | 24,700 | 6,600 | 26,400 | 15 |
Raw material 20Mn2 alloy steel, quenched & tempered heat-treatment process to achieve excellent tensile performance. Minimum Breaking Load(M.B.L) equals 4 times Working Load Limit(W.L.L), safety factor 4:1 for heavy-duty load securement.
Distinctive golden-yellow zinc plating surface treatment, easy identification during highway cargo inspection; alternative hot-dip galvanizing available upon request, good rust-resistance for outdoor harsh working conditions.
Complete chain assembly pre-fitted with clevis grab hooks on both terminals. Drop-forged grab hooks match chain grade perfectly, secure quick connection for load binders, trailers and towing jobs. Multiple inch sizes & lengths in stock.
Every production batch conducts mandatory tensile proof-load test, all chain links stamped with G70 grade marking for traceability. ISO-certified factory, 12-month product warranty.
· Flatbed trailer & truck cargo tie-down / load binding
· Vehicle towing & recovery work
· Logging, farm heavy equipment securing
· Trailer safety chain assembly
· Oil rigging, construction site load restraint
· Over 10-year rigging hardware manufacturing experience
· ISO9001:2015 certified production workshop
· Independent lab for material analysis, hardness test and tensile breaking test
· Export-standard drum / carton packing for sea transportation
· Main market: North America, Australia, Europe